HOF Vane Pumps
HOF Vane Pumps
Cartrides
Model | 20, 25, 30, 35, 45 |
Series | If you don’t know, HV – Industrial, HVQ – Mobile |
Ring size | If you don’t know, 2(20 HV/HVQ), 5 (20 HV/HVQ), 8(20 HV/HVQ), 9(20 HV/HVQ), 11(20 HV/HVQ), 12(20 HV/HVQ), 14(20 HV/HVQ), 12 (25 HV/HVQ), 14(25 HV/HVQ), 17(25 HV/HVQ), 19(25 HV/HVQ), 21(25 HV/HVQ), 24(30 HV/HVQ), 28(30 HV/HVQ), 21(35 HV/HVQ), 25(35 HV/HVQ), 30(35 HV/HVQ), 35(35 HV/HVQ), 38(35 HV/HVQ), 42(45 HV/HVQ), 47(45 HV/HVQ), 50(45 HV/HVQ), 57(45 HV/HVQ), 60(45 HV/HVQ) |
Cartridge Position | If you don’t know, P1 – For single pump or shaft end in double pump, P2 – For cover end in double pump |
Shaft Rotation (Viewed from shaft end) | If you don’t know, R – Turn right, L – Turn left |
single vane
Model | 20, 25, 35, 45 |
Series | If you don’t know, HV – Industrial, HVQ – Mobile |
Ring Size (USgpm) | If you don’t know, 2 (20HV/HVQ), 5 (20HV/HVQ), 8 (20HV/HVQ), 9 (20HV/HVQ), 11 (20HV/HVQ), 12 (20HV/HVQ), 14 (20HV/HVQ), 12 (25HV/HVQ), 14(25HV/HVQ), 17 (25HV/HVQ), 19 (25HV/HVQ), 21 (25HV/HVQ), 21 (35HV/HVQ), 25 (35HV/HVQ), 30 (35HV/HVQ), 35 (35HV/HVQ), 38 (35HV/HVQ), 42 (45HV/HVQ), 47 (45HV/HVQ), 50 (45HV/HVQ), 57 (45HV/HVQ), 60 (45HV/HVQ) |
Port Connection | If you don’t know, A – SAE 4-bolt with Inch threads, AM – SAE 4-bolt with Metric threads |
Shaft | If you don’t know, 1 – Straight keyed, 11 – Splined (25/35/45 HV/HVQ), 86 – Heavy duty straight keyed (25/35/45 HV/HVQ), 151 – Splined (20HV/HVQ only) |
Outlet Port position (Viewed from cover end) | If you don’t know, A – Opposite Inlet, B – 90° CCW from inlet, C – Inline with inlet, D – 90° CW from inlet |
Shaft Rotation (Viewed from shaft end) | If you don’t know, R – Turn right, L – Turn Left |
double vane
Model | 2520, 3520, 4520, 3525, 4525, 4535 |
Series | If you don’t know, HV – Industrial, HVQ – Mobile |
Shaft End Pump Ring Size (USgpm) | If you don’t know, For 2520HV/HVQ, 12, 14, 17, 19, 21, For 3520,3525 HV/HVQ, 21, 25, 30, 35, 38, For 4520,4525,4535 HV/HVQ, 42, 47, 50, 57, 60 |
Port Connection | If you don’t know, A – SAE 4-bolt with Inch threads, AM – SAE 4-bolt with Metric threads |
Cover End Pump Ring Size (USgpm) | If you don’t know, For 2520, 3520, 4520HV/ HVQ, 2, 5, 8, 9, 11, 12, 14, For 3525, 4525HV/ HVQ, 12, 14, 17, 19, 21, For 4535 HV/HVQ, 21, 25, 30, 35, 38 |
Shaft | If you don’t know, 1 – Straight keyed, 11 – Splined, 86 – Heavy duty straight keyed |
Shaft End Outlet Port position (Viewed from cover end) | If you don’t know, A – Opposite Inlet, B – 90° CCW from inlet, C – Inline with inlet, D – 90° CW from inlet |
Cover End Outlet Port position (Viewed from cover end) | If you don’t know, A – 135° CCW from inlet (All model except 4535 HV/HVQ), B – 45° CCW from inlet (All model except 4535 HV/HVQ), C – 45° CW from inlet (All model except 4535 HV/HVQ), D – 135° CW from inlet (All model except 4535 HV/HVQ), A – Opposite inlet (4535 HV/HVQ), B – 90° CCW from inlet (4535 HV/HVQ), C – Inline with inlet (4535 HV/HVQ), D – 90° CW from inlet (4535 HV/HVQ) |
Shaft Rotation (Viewed from shaft end) | If you don’t know, R – Turn right, L – Turn Left |